@‹ÆŽí•Ê”NŽûƒ‰ƒ“ƒLƒ“ƒO
@”ñ“S‹à‘®
@nonferrous metals

•½‹Ï”NŽû=584}81–œ‰~@i40.0Îj

@


@@
‹ÆŽí“à
‡ˆÊ
‰ïŽÐ–¼ 35Ε½‹Ï”NŽû
[–œ‰~]
45Ε½‹Ï”NŽû
[–œ‰~]
”NŽû•Î·’l ‘‡‡ˆÊ
i1,850ŽÐ’†j
‚PˆÊ “¯˜az‹Æ 639.7 866.3 56.6 342
‚QˆÊ ŽOˆä‹à‘® 615.5 823.4 54.6 458
‚RˆÊ “ú—§“dü 600.7 797.3 53.4 548
‚SˆÊ Z—F“d‹CH‹Æ 594.9 787.0 52.9 595
‚TˆÊ ƒJƒiƒŒ“d‹C 590.0 778.4 52.5 629
‚UˆÊ Z—F‹à‘®zŽR 575.6 752.9 51.3 736
‚VˆÊ ƒtƒWƒNƒ‰ 573.3 748.8 51.1 755
‚WˆÊ ŒÃ‰Í“d‹CH‹Æ 560.0 725.3 50.0 873
‚XˆÊ ŽO•Hƒ}ƒeƒŠƒAƒ‹ 554.0 714.6 49.5 916
‚P‚OˆÊ “Œ–Mƒ`ƒ^ƒjƒEƒ€ 546.2 700.9 48.8 969
‚P‚PˆÊ ƒTƒ“ƒGƒc‹à‘® 524.1 661.8 47.0 1132
‚P‚QˆÊ ŒÃ‰Í‹@ŠB‹à‘® 520.9 656.1 46.7 1160
‚P‚RˆÊ ƒŠƒ‡[ƒr 516.4 648.1 46.3 1197
‚P‚SˆÊ ŽO•HL“º 504.5 627.1 45.4 1281
‚P‚TˆÊ “ú–{»”“ 504.2 626.6 45.3 1284
‚P‚UˆÊ “ú–{“düH‹Æ 500.0 619.1 45.0 1313
‚P‚VˆÊ Z—FŒy‹à‘®H‹Æ 489.7 600.8 44.1 1384
‚P‚WˆÊ ‰«“dü 487.9 597.7 44.0 1397
‚P‚XˆÊ “ú–{Œy‹à‘® 486.6 595.4 43.9 1404
‚Q‚OˆÊ ŽO•H“düH‹Æ 467.1 560.8 42.2 1498
‚Q‚PˆÊ —Œ¤“dü 451.2 532.8 40.9 1574
‚Q‚QˆÊ “ŒŠCƒAƒ‹ƒ~”“ 451.0 532.4 40.9 1575
‚Q‚RˆÊ “Œ‹ž“ÁŽê“dü 440.3 513.6 40.0 1615
‚Q‚SˆÊ ’†ŠOz‹Æ 439.1 511.3 39.9 1622
‚Q‚TˆÊ “Œ–MˆŸ‰” 434.2 502.7 39.5 1638
‚Q‚UˆÊ “ú–{L“º 433.4 501.3 39.5 1643

Copyright@since2004@Poor-papa.com@All@Rights@Reserved
@@@